

Midnight Madness 2026 was held on 16 May 2026, and the Hall of Heroes competition is now closed. Thank you to every player and donor who made this record breaking total possible!
| Goldman Sachs | £134,191 | Donate | |
| Goldman Sachs | £166,532 | Donate | |
| Goldman Sachs | £28,120 | Donate | |
| Barclays | £25,104 | Donate | |
| Quadrature | £22,493 | Donate | |
| Quadrature | £24,619 | Donate | |
| Man Group | £25,863 | Donate | |
| Goldman Sachs | £41,935 | Donate | |
| Turner Kirk Trust | £14,187 | Donate | |
| Vitol | £18,407 | Donate | |
| Vitol | £14,282 | Donate | |
| Quadrature | £28,869 | Donate | |
| Rothesay | £35,519 | Donate | |
| Quadrature | £29,210 | Donate | |
| Mercuria | £41,206 | Donate | |
| Turner Kirk Trust | £48,491 | Donate | |
| East Alpha | £22,000 | Donate | |
| Goldman Sachs | £21,765 | Donate | |
| XTX | £22,000 | Donate | |
| G-Research | £45,575 | Donate |
Ollie Manners
Anonymous
To: Team 0441529852
Anonymous
To: Team 0441529852
Anonymous
To: SOFR So Good
Vitol Company Donation
To: Force Majeure
Vitol Company Donation
To: Crude Awakening
Isaac Wong
To: Team 0441529852
Anonymous
Anonymous
To: Team 0441529852
Anonymous
Jack Heard
To: Alpha Seekers
Tom Gillam